Nsb Fixed Deposit Rates
They usually earn 0.25% to 0.75% higher interest compared to regular deposit rates for tenures ranging between 6 months to 10 years. All the resident and NRI senior citizens of 60 years or above are eligible to open Senior Citizen fixed deposit account with the banks. #NSB #Bank #FD interest #ratesTop Videossenior citizen fixed deposit interest rates: BOC Bank Sri lanka Sinhala Best Fixed deposit rates - https://youtu.
For almost a decade, Vallibel Finance has been regarded with a high level of trust and confidence, as is evident in the year-on-year growth of our fixed deposits portfolio.
Providing you with the highest level of security for your fixed deposits, we guarantee the safe return of your fixed deposits. Furthermore, we strive to offer you the best fixed deposit options, in compliance with the regulations of the Central Bank of Sri Lanka, with attractive fixed deposit rates and a high return on investment.
Reasons to select our Fixed Deposits
- Your return on investment for the Fixed Deposits and capital is guaranteed
- Attractive Fixed Deposit Rates
- Pre-approved loan against Fixed Deposit and interest charged only on amount used
- Superior customer service
- Free investment advisory services
Period | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 Months | - | - | 4.88% | 4.99% |
3 Months | 5.01% | 5.13% | 5.13% | 5.23% |
4 Months | 5.01% | 5.13% | 5.13% | 5.22% |
6 Months | 5.25% | 5.38% | 5.38% | 5.45 % |
1 Year | 6.67% | 6.88 % | 6.88% | 6.88% |
15 Months | 6.67% | 6.88 % | 6.88% | 6.82% |
2 Years | 7.38% | 7.63% | 7.63% | 7.36% |
3 Years | 7.84% | 8.13% | 8.13% | 7.55% |
4 Years | 7.84% | 8.13% | 8.13% | 7.29% |
5 years | 8.31% | 8.63% | 8.63% | 7.44% |
Period | Monthly | A.E.R | Maturity | A.E.R |
---|---|---|---|---|
1 Months | - | - | 4.88% | 4.99% |
3 Months | 5.01% | 5.13% | 5.13% | 5.23% |
4 Months | 5.01% | 5.13% | 5.13% | 5.22% |
6 Months | 5.25% | 5.38% | 5.38% | 5.45% |
1 Year | 7.14% | 7.38% | 7.38% | 7.38% |
15 Months | 7.14% | 7.38% | 7.38% | 7.31% |
2 Years | 7.84% | 8.13% | 8.13% | 7.82% |
3 Years | 8.31% | 8.63% | 8.63% | 7.98% |
4 Years | 8.31% | 8.63% | 8.63% | 7.70 % |
5 years | 8.77% | 9.13% | 9.13% | 7.81% |
* The above Fixed Deposit Rates are indicative and subject to change based on the Central Bank Directions.
Call us for more details on Fixed Deposits
(+94) 11 4 393 133 (+94) 71 9 449 449
Period: annual
SAVE-AS-YOU-EARN (SAYE)
- Interest rate of 2.75% p.a tax-free on daily balance.
- Plus a bonus on the total interest earned, depending on the contract period, only paid once when the contract has matured.
- Minimum amount is N$50.00and recurring monthly payments equal to the initial amount deposit.
Contract Period | Bonus Percentage |
2 Years | 75 % |
3 Years | 85 % |
4 Years | 100 % |
5 Years | 120 % |
Flexi SAVE-AS-YOU-EARN
- Minimum amount is N$100.00 and additional deposits of N$50.00 and more can be made.
Contract Period | Interest Percentage |
1 Years | 2.75 % p.a. tax free |
Interest Calculation : Capital x Term in days divided by 365 x interest rate = Interest
Example :
Nsb Fixed Deposit Rates
When investing N$ 70 500 an a Fixed Term Deposit for 3 Months, the calculation for interest paid will be : N$ 70 500 x 90 days devided by 365 days in a year x 4.40 % = N$ 764.88 interest received for the term of 90 days. Hence the interest received per month being : N$ 254.96
Investment
Investment Period | Interest Percentage | Interest Percentage |
N$ 0 - 99 999 | N$100 000 and above | |
Call Account | 0.60% | 0.65% |
32 days Notice deposit | 2.40% | 2.45% |
60 days Notice deposit | 2.50% | 2.55% |
Monthly Interest
FTD (Months) | N$ 0 - 99 999 | N$100 000 - 499 999 | ||
Monthly Interest Payout | Maturity Interest Payout | Monthly Interest Payout | Maturity Interest Payout | |
3 | 2.92%. | 2.95% | 2.97% | 3.00% |
4 | 2.92% | 2.95% | 2.97% | 3.00% |
5 | 2.96% | 3.00% | 3.01% | 3.05% |
6 | 3.04% | 3.10% | 3.09% | 3.15% |
7 | 3.18% | 3.25% | 3.23% | 3.30% |
8 | 3.22% | 3.30% | 3.27% | 3.35% |
9 | 3.35% | 3.45% | 3.40% | 3.50% |
10 | 3.39% | 3.50% | 3.43% | 3.55% |
11 | 3.41% | 3.55% | 3.46% | 3.60% |
12 | 3.42% | 3.60% | 3.47% | 3.75% |
18 | 3.55% | 3.75% | 3.60% | 3.80% |
24 | 3.73% | 3.95% | 3.78% | 4.00% |
36 | 4.15% | 4.40% | 4.20% | 4.45% |
Call and notice deposits and My Choice:
Minimum amount is N$ 500.00 and additional deposit of N$ 100.00 and more can be made.
Fixed Term Deposit (FTD):
Minimum amount is N$ 500.00 and additional deposits allowed of N$ 500.00 or more.
For any enquiries and rates for amounts 500 000 + relating to NSB clients, please don’t hesitate to contact us.
News & Events
Closure of the Post Office
Nsb Sri Lanka Fixed Deposit Rates
Permanent closure of the Post Office at Okahandja Mall
Notice Fake Promo
Fake Promotion
Media Release : Transportation of Sanitisers
NamPost support the distribution of sanitizers
Media Release
Media Release
Nsb Bank Fixed Deposit Rates
Delays in international mail
Ncb Fixed Deposit Rates
NamPost wishes to inform its esteemed customers that delays will be experienced in all incoming and outgo