4/5/2022
Best 2 Year Cd Rates
Best 2 Year Cd Rates Credit Unions
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 2 Year CD | 0.95% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 2 Year CD | 0.80% ↑ (up from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 2 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 2 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
BAC Florida | 2 Year CD | 0.65% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 2 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
- The 2-Year IRA CD, or 24-Month IRA, is a tax-advantaged savings account that functions as a time deposit with a specific maturity date and set interest rate. An easy way to understand this product is to picture a big circle titled “IRA” with a little circle titled “CD.
- Our rankings are based primarily on the best APY, but in the case of a tie, we look at the CD with the shortest term, and then the lowest minimum deposit required to earn the APY. From there, we compare the penalties for early withdrawal. Here are the best CD rates for 2-year terms as of March 2, 2021. Best 2-Year CD Rates.
Most online banks offer an online application and money can be transferred to fund the CD via an electronic transfer, check, wire, or credit card. To view rates for other CD terms, click the tabs above. Highest Two-Year Online CD Rates - March 1, 2021.
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Synchrony Bank | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 2 Year CD | 0.55% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank5 Connect | 2 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Self Help Credit Union | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
CD Bank | 2 Year CD | 0.40% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
American Express | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Elements Financial | 2 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Gulf Coast Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Barclays Bank | 2 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One 360 | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Vio Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 2 Year CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 2 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Nat'l Bank of Kansas City | 2 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 2 Year CD | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First Command Bank | 2 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Charles Schwab Bank | 2 Year CD | 0.03% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank of America | 2 Year CD | 0.03% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Delta Community Credit Union | 2 Year CD | 0.95% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Goldwater Bank | 2 Year CD | 0.80% ↑ (up from 0.75%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Abound Credit Union | 2 Year CD | 0.80% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 2 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
BAC Florida | 2 Year CD | 0.65% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
TAB Bank | 2 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 2 Year Cd Rates In United States
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Synchrony Bank | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 2 Year CD | 0.60% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 2 Year CD | 0.55% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank5 Connect | 2 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Self Help Credit Union | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 2 Year CD | 0.45% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
CD Bank | 2 Year CD | 0.40% ↓ (down from 0.65%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
American Express | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Elements Financial | 2 Year CD | 0.40% ↓ (down from 0.50%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Virtual Bank | 2 Year CD | 0.40% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Gulf Coast Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Barclays Bank | 2 Year CD | 0.25% ↓ (down from 0.30%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Capital One 360 | 2 Year CD | 0.25% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |
Vio Bank | 2 Year CD | 0.25% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 2 Year CD | 0.20% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Nationwide Bank | 2 Year CD | 0.20% ↓ (down from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Nat'l Bank of Kansas City | 2 Year CD | 0.20% ↓ (down from 0.35%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Ameriprise Bank | 2 Year CD | 0.15% ↓ (down from 0.25%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
First Command Bank | 2 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Charles Schwab Bank | 2 Year CD | 0.03% ↓ (down from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Bank of America | 2 Year CD | 0.03% ↑ (up from 0.01%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |